Project Modules
This project has declared the following modules:
| Name | Description |
|---|---|
| Mango Assembly Descriptors | - |
| mangoCore | The Mango Automation core |
| Mango Modules | - |
| Mango Bootstrap | Used to bootstrap Mango by locating MA_HOME and including the necessary classpath directories and jars into a class loader which is then used to start Mango. |
| Mango Health Check | Checks the health of Mango using the /status URL. |
| mangoCorePrivate | Mango Core Private Library |
| asciiFile | ASCII File Reader |
| envcands | Data source that reads data from Environment Canada web pages |
| internal | Data source that reads internal Mango data |
| lang_de | Deutsch |
| lang_es | Español |
| lang_en | Translations for the English language. In fact, because Mango is English by default this module does not actually provide any translations, but merely declares the language as an option in a multi-lingual system. |
| lang_fi | Suomi |
| lang_nl | Nederlands |
| lang_pt | Português |
| lang_zh | Jyanshine's Chinese |
| log4JReset | Allows the reloading of the log4J configuration file via the system settings page. |
| maintenanceEvents | Page for creating and editing maintenance schedules that raise events at appropriate times. |
| mangoApi | REST API Expansion for Mango Automation |
| serial | Data source to send/receive and parse serial port messages |
| sqlConsole | SQL statement submission console |
| virtualDS | Data source that generates deterministic or random values |
| vmstat | Data source that reads linux vmstat command data |
| watchlists | Page for dynamically adding points to lists to monitor their values via AJAX |
| graaljs | Adds the Graal.js scripting engine |
| groovy | Adds the Groovy scripting engine |
| nashorn | Adds the Nashorn scripting engine |
| BACnet | BACnet Data Source and Publisher |
| controlcore | Control Core Data Source |
| dataFile | Data source to read point values from files |
| dnp3 | DNP3 Data Source |
| http | Data sources and publishers for the HTTP protocol |
| log4jDS | Data source that stores log4j data |
| meta | Meta data source using custom scripts to determine values |
| modbus | Data source for Modbus ASCII, RTU, and IP TCP/UDP, Publisher for Modbus IP |
| onewire | Data source for 1-wire |
| opcda | Data source for OPC DA |
| persistent | Data source and publisher for very high speed connectivity between Mango Automation instances |
| pid | PID Data Source |
| pop3 | Data source for parsing content from emails |
| scripting | Data source that gets its values from a schedule-run script. |
| snmp | Data source for SNMP |
| sqlds | Data Source for SQL databases |
| ssh | SSH Data Source |
| sstGlobalScripts | Javascript functions for general Mango scripting |
| TCPIP | TCP/IP Data Source |
| zwave | Z-Wave Data Source |
| egauge | eGauge Data Source |
| excelReports | Create reports from Excel templates |
| mangoESConfiguration | Configuration tool for MangoES devices |
| mangoNoSqlDatabase | Time Series Data Store for Mango |
| mqttClientDataSource | MQTT (Client) Data Source |
| mqttSparkplug | mqttSparkplug Data Source |
| dashboardDesigner | Dashboard design tool |
| Haystack | Haystack tagging database client data source |
| advancedScheduler | Advanced Scheduling Expansion Module |
| MangoIOTools | Tools to use with the I/O enabled Mango ES |
| cloudConnect | Mango cloud connect |
| slackPublisher | Publish information to a Slack channel |
| lineProtocolDataSource | InfluxDB Line Protocol Data Source |
| radixTsl | Radix IoT time-series database integration module. Brings support for TimescaleDB, and Clickhouse to Mango. |
| piUI | Profoundly Intuitive UI for Mango |
| ldapAuthentication | LDAP Authentication module |
| accessControl | Access control management module |
| chroniclePointValueCache | Point value cache using Chronicle Map for improved data point startup performance |
| mangoUI | Provides an AngularJS user interface, including the ability to create custom pages |
| ems | Energy Management System IoT |
| mango-protobuf | Protobuf definitions for Mango messages and services |
| hivemq-test-extension | - |
| asset-database | - |
| assetDatabaseModule | Provides Mango access to the Radix IoT asset database service. |
| mango-http-client | - |
| openApiDocumentation | OpenAPI (formerly Swagger) documentation for the Mango REST API |
| Mango Core zip (no modules) | - |
| Mango Core bundle | - |
